By Air
Tawau is currently connected by air through the services of Malaysia Airlines, MASwings and AirAsia. Visitors to Tawau could fly in to Tawau from Kuala Lumpur, Kota Kinabalu and Sandakan.
The earliest flight to arrive Tawau from Kota Kinabalu is at 7.45am (MAS) followed by 8.10am (AirAsia)
The last flight to leave Tawau for Kota Kinabalu is at 9.35pm (AirAsia)
The earliest flight to arrive Tawau from Kuala Lumpur is at 10.05am (AirAsia) followed by 11.15am (MAS)
The last flight to leave Tawau for Kuala Lumpur is at 9.35pm (AirAsia)
Flights Schedule From Kota Kinabalu To Tawau (AirAsia)
Flight | Destinations | Depart | Arrive | Frequency | Validity | ||
from | to | ||||||
AK 6128 | BKI | TWU | 20:20 | 21:10 | 28 Mar 2010 | 30 Oct 2010 | |
AK 6122 | BKI | TWU | 12:20 | 13:10 | 2 4 6 | 01 May 2010 | 30 Oct 2010 |
AK 6126 | BKI | TWU | 07:20 | 08:10 | 01 Jun 2010 | 30 Oct 2010 | |
AK 6122 | BKI | TWU | 12:20 | 13:10 | 1 3 5 7 | 01 Aug 2010 | 29 Oct 2010 |
Flights Schedule From Tawau To Kota Kinabalu (AirAsia)
Flight | Destinations | Depart | Arrive | Frequency | Validity | ||
from | to | ||||||
AK 6129 | TWU | BKI | 21:35 | 22:25 | 28 Mar 2010 | 30 Oct 2010 | |
AK 6123 | TWU | BKI | 13:35 | 14:25 | 2 4 6 | 01 May 2010 | 30 Oct 2010 |
AK 6127 | TWU | BKI | 08:35 | 09:25 | 01 Jun 2010 | 30 Oct 2010 | |
AK 6123 | TWU | BKI | 13:35 | 14:25 | 1 3 5 7 | 01 Aug 2010 | 29 Oct 2010 |
Flights Schedule From Kuala Lumpur To Tawau (AirAsia)
Flight | Destinations | Depart | Arrive | Frequency | Validity | ||
from | to | ||||||
AK 5152 | KUL | TWU | 07:20 | 10:05 | 28 Mar 2010 | 30 Oct 2010 | |
AK 5156 | KUL | TWU | 18:25 | 21:10 | 28 Mar 2010 | 30 Oct 2010 | |
AK 5154 | KUL | TWU | 15:30 | 18:10 | 29 Sep 2010 | 30 Oct 2010 |
Flights Schedule From Tawau To Kuala Lumpur (AirAsia)
Flight | Destinations | Depart | Arrive | Frequency | Validity | ||
from | to | ||||||
AK 5153 | TWU | KUL | 10:30 | 13:15 | 28 Mar 2010 | 30 Oct 2010 | |
AK 5157 | TWU | KUL | 21:35 | 00:20 | 28 Mar 2010 | 30 Oct 2010 | |
AK 5155 | TWU | KUL | 18:35 | 21:20 | 29 Sep 2010 | 30 Oct 2010 |
Flights Schedule From Kota Kinabalu To Tawau (Malaysia Airlines)
Flight | From/To | Depart Time | Arrive Time | |
Kota Kinabalu-Tawau | 07:00 | 07:45 | ||
MH3093 (!) | Kota Kinabalu-Tawau (#1) | 07:40 | 09:35 | |
Kota Kinabalu-Tawau | 13:15 | 14:00 | ||
MH3095 (!) | Kota Kinabalu-Tawau (#1) | 14:50 | 16:45 | |
MH3057 (!) | Kota Kinabalu-Tawau | 19:30 | 20:30 |
Flights Schedule From Tawau To Kota Kinabalu (Malaysia Airlines)
Flight | From/To | Depart Time | Arrive Time | |
Tawau-Kota Kinabalu | 08:25 | 09:15 | ||
MH3092 (!) | Tawau-Kota Kinabalu (#1) | 10:00 | 11:55 | |
Tawau-Kota Kinabalu | 14:40 | 15:30 | ||
MH3094 (!) | Tawau-Kota Kinabalu (#1) | 17:10 | 19:05 | |
MH3056 (!) | Tawau-Kota Kinabalu | 20:55 | 21:55 |
Flights Schedule From Kuala Lumpur To Tawau (Malaysia Airlines)
Flight | From/To | Depart Time | Arrive Time | ||
Kuala Lumpur-Tawau | 08:25 | 11:15 | |||
Kuala Lumpur-Tawau | 14:20 | 17:10 | |||
Kuala Lumpur-Kota Kinabalu | 15:00 | 17:35 | |||
MH3057 (!) | Kota Kinabalu-Tawau | 19:30 | 20:30 | ||
Flights Schedule From Tawau To Kuala Lumpur (Malaysia Airlines)
Flight | From/To | Depart Time | Arrive Time | |
Tawau-Kuala Lumpur (#1) | 08:25 | 12:25 | ||
Tawau-Kuala Lumpur | 11:55 | 14:35 | ||
Tawau-Kuala Lumpur | 17:50 | 20:30 |
Flights Schedule From Sandakan To Tawau (MASwings)
Flight | From/To | Depart Time | Arrive Time | |
MH3093 (!) | Sandakan-Tawau | 08:55 | 09:35 | |
MH3095 (!) | Sandakan-Tawau | 16:05 | 16:45 |
Flights Schedule From Tawau To Sandakan (MASwings)
Flight | From/To | Depart Time | Arrive Time | |
MH3092 (!) | Tawau-Sandakan | 10:00 | 10:40 | |
MH3094 (!) | Tawau-Sandakan | 17:10 | 17:50 |
By Road
There are daily buses travelling to Tawau from Kota Kinabalu, Sandakan and other towns in Sabah.
Check it out here