| Name | Title | Position | Club | Area | |
| 1 | DATIN GRACE CHIU | ACS. ALB | Division Governor | SANDAKAN | K2 |
| 2 | HANAA WONG ABDULLAH | CC, ALB | Area K4 Governor | SWEPA | K4 |
| 3 | IVY FUNG | ACS, ALB | District 87 Secretary | API-API | K4 |
| 4 | NORMAN CHIN | ACB, CL | Area K2 Governor | SANDAKAN | K2 |
| 5 | AMY HIEW | CC, CL | Immediate Past President | SANDAKAN | K2 |
| 6 | LING HOW KEE | ACB, ALB | Vice President Education | SANDAKAN | K2 |
| 7 | SHANE HO | CC | Vice President Membership | SANDAKAN | K2 |
| 8 | LILY CHANG | | Member | SANDAKAN | K2 |
| 9 | LEE CHYE EWE | DTM | Assistant Division Governor E&T | TAWAU | K2 |
| 10 | DAVID CHONG | ACS,CL | Member | TAWAU | K2 |
| 11 | FATIMAH YASSIN | AL | Past Division K Governor | SWEOPA | K4 |
| 12 | ROSSLIN ROSEN | ACB,CL | Immediate Past President | TAWAU | K2 |
| 13 | CHEONG SUNG YAN | | Committee Member | SANDAKAN | K2 |
| 14 | WILFRED LIM | | Committee Member | SANDAKAN | K2 |
| 15 | DUSUN CHONG | CTM | Past President | SANDAKAN | K2 |
| 16 | DATIN BETTY HIEW | CC | Vice President Education | TAWAU | K2 |
| 17 | CAYLIE HENG | | | TAWAU | K2 |
| 18 | NANCY CHUA | | Member | TAWAU | K2 |
| 19 | LYNDA LEE PING | CC,CL | President | TAWAU | K2 |
| 20 | GRACE YONG | ACG,CL | Committee Member | TAWAU | K2 |
| 21 | ELIZABETH GOH | ACS,CL | Committee Member | TAWAU | K2 |
| 22 | HJ YALAH MUNUR | ACS,CL | Committee Member | TAWAU | K2 |
| 23 | VERA YAP | ACG,CL | Secretary | TAWAU | K2 |
| 24 | DR JOE YAP | CC | Vice President Membership | TAWAU | K2 |
| 25 | BERNARD LEE | ATM-b | Member | TAWAU | K2 |
| 26 | DONYSIEW JULIAN | | SAA | TAWAU | K2 |
| 27 | LUCY LO | CTM,CL | Member | TAWAU | K2 |
| 28 | ROSIE MOO SHOON JING | CC | President | SABAH PORTS | K4 |
| 29 | RICHARD ALBERT GONTUSAN | DTM | Lieutenant Governor Marketing | KK ADVANCED | K4 |
| 30 | LIM KO WII | | Treasurer | TAWAU | K2 |
| 31 | ROZANA YUNOS | ACS,CL | Division K Bulletin Editor | BRUNEI SPEAKERS’ | K6 |
| 32 | DATIN HJH FARIDAH ABDULLAH | | | BRUNEI SPEAKERS’ | K6 |
| 33 | VICTOR RAJA | ATM-B | Member | TAWAU | K2 |
| 34 | JENNIFER HON YUK WI | ATM-B,CL | President | SANDAKAN MANDARIN | K5 |
| 35 | HEE NGIT JIN | ACB,CL | Area K5 Governor | SANDAKAN MANDARIN | K5 |
| 36 | YAP KOK MING | CTM,CL | Committee Member | SANDAKAN MANDARIN | K5 |
| 37 | NG SEW EE | ACB,CL | Secretary | SANDAKAN MANDARIN | K5 |
| 38 | CHIN YUN KHON | | Member | SANDAKAN MANDARIN | K5 |
| 39 | IRIS YUN TAK PING | CC | SAA | SANDAKAN MANDARIN | K5 |
| 40 | LIEW HON MIN | | Vice President Public Relations | TAWAU | K2 |
| 41 | NORA RIDZWAN | CC | President | KOTA KINABALU | K1 |
| 42 | MELISSA BETSY JILIMIN | CC | Vice President Education | KOTA KINABALU | K1 |
| 43 | LILY CHIN | | Member | KOTA KINABALU | K1 |
| 44 | KASEY CHAN | ACB,CL | President | KK ADVANCED | K4 |
| 45 | STANLEY JOIBI | DTM | | KK ADVANCED | K4 |
| 46 | LEA LEDADUN | | | KK ADVANCED | K4 |
| 47 | ANNIE CHENG | DTM | | KK ADVANCED | K4 |
| 48 | MARGARET SUNAM | ACB | | KK ADVANCED | K4 |
| 49 | MOHD ZAINI NANYAN | CC | | KK ADVANCED | K4 |
| 50 | GODWIN ARTHUR ANJUMAN | ACB | | KK ADVANCED | K4 |
| 51 | HENRY CHU | | | KK ADVANCED | K4 |
| 52 | MOHAMAD ARIFF AZAHARI | DTM | | KUCHING | |
| 53 | RAY CHIA | DTM | | KK MANDARIN | K4 |
| 54 | DR SARJIT S SIDHU | DTM | | | |
| 55 | OPHELIA DOMINGO | CC | | KK ADVANCED | K4 |
| 56 | JUDITH JACELYN JOHN AMBROSE | CC | | KK ADVANCED | K4 |
| 57 | PAMELA TENG SIEW LING | | | KK ADVANCED | K3 |
| 58 | ZAINAL BOSTAMAN | | | BRUNEI SPEAKERS’ | K6 |
| 59 | LIM PIAK WAH | ATM-B,CL | Past President | TAWAU MANDARIN | K5 |
| 60 | LEE LE MIN | ACS,ALB | Past President | TAWAU MANDARIN | K5 |
| 61 | FONG KIM SANG | ACS,ALB | Past President | TAWAU MANDARIN | K5 |
| 62 | ALICE CHUNG OI KYUN | CTM,CL | Past President | TAWAU MANDARIN | K5 |
| 63 | HII SHEN KIING | CTM | Past President | TAWAU MANDARIN | K5 |
| 64 | CHIN PAU SOO | CTM | Past President | TAWAU MANDARIN | K5 |
| 65 | TAN YING SHIEEV | CTM | Past President | TAWAU MANDARIN | K5 |
| 66 | WONG NYUK LIN | ACS, CL | President | TAWAU MANDARIN | K5 |
| 67 | SAMUEL LUNG PIK KWONG | CC | Vice President Education | TAWAU MANDARIN | K5 |
| 68 | KONG SUI YEE @ SUE | TM | Vice President Membership | TAWAU MANDARIN | K5 |
| 69 | HO HOCK LEONG | TM | VPPR | TAWAU MANDARIN | K5 |
| 70 | LU LI WAH | CC | Secretary | TAWAU MANDARIN | K5 |
| 71 | TEO LIP CHAI | TM | Treasurer | TAWAU MANDARIN | K5 |
| 72 | YAP KON FAH | TM | Member | TAWAU MANDARIN | K5 |
| 73 | LOW FOONG MENG | CTM | Member | TAWAU MANDARIN | K5 |
| 74 | KHOR CHUNG CHUNG | CTM | Member | TAWAU MANDARIN | K5 |
| 75 | LEE MOON YIG | CTM,CL | Member | TAWAU MANDARIN | K5 |
| 76 | STELLA HONG HUI LEN | ATM-B, CL | Member | TAWAU MANDARIN | K5 |
| 77 | VINCENT LIM VUN HAN | TM | Member | TAWAU MANDARIN | K5 |
| 78 | CHANG HUI SE | TM | Member | TAWAU MANDARIN | K5 |
| 79 | LEE PEI KHOON | TM | Member | TAWAU MANDARIN | K5 |
| 80 | RANDY WONG KIAN FUI | CTM | Assistant Division Governor M | KK MANDARIN | K3 |
| 81 | CHUA SIEW YIN | ACG | Vice President Membership | KK MANDARIN | K3 |
| 82 | JACOB YAN | DTM | IPP | KK MANDARIN | K3 |
| 83 | WONG PHONG YUN | CL | | KK MANDARIN | K3 |
| 84 | CHIA SIA THENG | | President | LABUAN MANDARIN | K3 |
| 85 | LO KOK KIONG | CC,ALB | Area Governor K3 | KENINGAU MANDARIN | K3 |
| 86 | CHONG YEN MOI | CL | President | KENINGAU MANDARIN | K3 |
| 87 | SELVARAJAH NAGALINGAM | | | BRUNEI SPEAKERS’ | K6 |
| 88 | SARANYAA SELVARAJAH | | | BRUNEI SPEAKERS’ | K6 |
Toastmasters International District 87, Division K 15th Semi-Annual Convention 9th & 10th October 2010
Delegates
Last Updated At 10.14pm 8th October 2010
Subscribe to:
Comments (Atom)